Home

session évaporation tuberculose marker chromosome 2 serveur Vouloir se réunir

Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From  Partial Trisomy Rescue
Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From Partial Trisomy Rescue

Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal  samples: chromosomal distribution, clinical findings, and UPD studies |  European Journal of Human Genetics
Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies | European Journal of Human Genetics

PDF] Small supernumerary marker chromosomes (sSMC) in humans | Semantic  Scholar
PDF] Small supernumerary marker chromosomes (sSMC) in humans | Semantic Scholar

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

RHG band karyograms showing the presence of a small supernumerary... |  Download Scientific Diagram
RHG band karyograms showing the presence of a small supernumerary... | Download Scientific Diagram

An extra marker chromosome in karyotype | Download Scientific Diagram
An extra marker chromosome in karyotype | Download Scientific Diagram

Prenatal diagnosis and molecular cytogenetic characterization of mosaicism  for a small supernumerary marker chromosome derived from chromosome 15. |  Semantic Scholar
Prenatal diagnosis and molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 15. | Semantic Scholar

OBM Genetics | Identification of a Small Supernumerary Marker Chromosome  Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular  Characterization
OBM Genetics | Identification of a Small Supernumerary Marker Chromosome Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular Characterization

Duane syndrome associated with the Cat Eye syndrome: a case report | Eye
Duane syndrome associated with the Cat Eye syndrome: a case report | Eye

Identification and characterization of marker chromosome in Turner sy…
Identification and characterization of marker chromosome in Turner sy…

Cytogenomic Characterization of Giant Ring or Rod Marker Chromosome in Four  Cases of Well-Differentiated and Dedifferentiated Liposarcoma
Cytogenomic Characterization of Giant Ring or Rod Marker Chromosome in Four Cases of Well-Differentiated and Dedifferentiated Liposarcoma

Genetic dosage and position effect of small supernumerary marker chromosome  (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports
Genetic dosage and position effect of small supernumerary marker chromosome (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports

A unique case of female pseudohermaphroditism with 21-hydroxylase  deficiency and small supernumerary marker chromosome 7
A unique case of female pseudohermaphroditism with 21-hydroxylase deficiency and small supernumerary marker chromosome 7

Figure 1 from Male Infertility Associated with a Supernumerary Marker  Chromosome | Semantic Scholar
Figure 1 from Male Infertility Associated with a Supernumerary Marker Chromosome | Semantic Scholar

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

The G-banded karyotype. mar = marker chromosome. | Download Scientific  Diagram
The G-banded karyotype. mar = marker chromosome. | Download Scientific Diagram

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library

Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal  Abnormality Involving Three Chromosomes and Small Supernumerary Marker  Chromosome in Patients with Impaired Reproductive Function
Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal Abnormality Involving Three Chromosomes and Small Supernumerary Marker Chromosome in Patients with Impaired Reproductive Function

Characterization of giant marker and ring chromosomes in a pleomorphic  leiomyosarcoma of soft tissue by spectral karyotyping
Characterization of giant marker and ring chromosomes in a pleomorphic leiomyosarcoma of soft tissue by spectral karyotyping

Analphoid de novo marker chromosome inv dup(3)(q28qter) with neocentromere  in a dysmorphic and developmentally retarded girl | Journal of Medical  Genetics
Analphoid de novo marker chromosome inv dup(3)(q28qter) with neocentromere in a dysmorphic and developmentally retarded girl | Journal of Medical Genetics

Molecular characterization of a complex small supernumerary marker  chromosome derived from chromosome 18p: an addition to the literature |  Molecular Cytogenetics | Full Text
Molecular characterization of a complex small supernumerary marker chromosome derived from chromosome 18p: an addition to the literature | Molecular Cytogenetics | Full Text

Molecular characterization of an analphoid supernumerary marker chromosome  derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular  Cytogenetics | Full Text
Molecular characterization of an analphoid supernumerary marker chromosome derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular Cytogenetics | Full Text

Molecular cytogenetic characterization of a de novo small supernumerary marker  chromosome derived from chromosome 15 in a pregnancy with incidental  detection of a maternal Robertsonian translocation of 45,XX,der(13;14)  (q10;q10) - ScienceDirect
Molecular cytogenetic characterization of a de novo small supernumerary marker chromosome derived from chromosome 15 in a pregnancy with incidental detection of a maternal Robertsonian translocation of 45,XX,der(13;14) (q10;q10) - ScienceDirect

Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human  Geneticists and Clinicians | SpringerLink
Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human Geneticists and Clinicians | SpringerLink

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics