Home

En dehors rigidité Dériver cattle introgression nature communication Les bactéries fou Ne peux voir

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and  Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens)  Based on STR Markers
IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens) Based on STR Markers

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge  Reproductive Technologies
Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge Reproductive Technologies

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

Bison Cattle Introgressions: our dirty past
Bison Cattle Introgressions: our dirty past

The Society for Conservation Biology
The Society for Conservation Biology

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Getting Back to Nature: Feralization in Animals and Plants: Trends in  Ecology & Evolution
Getting Back to Nature: Feralization in Animals and Plants: Trends in Ecology & Evolution

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

PDF] Historical Introgression from Wild Relatives Enhanced Climatic  Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar
PDF] Historical Introgression from Wild Relatives Enhanced Climatic Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications